<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plat4rm Media - Galway&#039;s local SEO &#38; Social Media Management Company</title>
	<atom:link href="http://www.plat4rmmedia.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.plat4rmmedia.com</link>
	<description>Bringing local business and customers together</description>
	<lastBuildDate>Mon, 12 Sep 2011 12:14:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Google speed up top results with Instant Pages</title>
		<link>http://www.plat4rmmedia.com/?p=142</link>
		<comments>http://www.plat4rmmedia.com/?p=142#comments</comments>
		<pubDate>Sun, 19 Jun 2011 11:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[instant pages]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://www.plat4rmmedia.com/?p=142</guid>
		<description><![CDATA[Plat4rm Media - Galway local SEO &#038; Web marketing CompanyTrinity, Carrick West, Cornamona&#160;Galway,&#160;na,&#160;na&#160;Ireland&#160;jim.wright@plat4rmmedia.com&#160;&#8226;&#038;nbsp09495 48879]]></description>
				<content:encoded><![CDATA[<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.plat4rmmedia.com/?feed=rss2&#038;p=142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still think you don&#8217;t need to use social media?</title>
		<link>http://www.plat4rmmedia.com/?p=131</link>
		<comments>http://www.plat4rmmedia.com/?p=131#comments</comments>
		<pubDate>Mon, 13 Jun 2011 09:51:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.plat4rmmedia.com/?p=131</guid>
		<description><![CDATA[Here are some interesting statistics that might change your mind! &#160;]]></description>
				<content:encoded><![CDATA[<h2><span style="color: #000000">Here are some interesting statistics that might change your mind!</span></h2>
<p>&nbsp;</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.plat4rmmedia.com/?feed=rss2&#038;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter captures more of the web with Pictures, Video and Search</title>
		<link>http://www.plat4rmmedia.com/?p=118</link>
		<comments>http://www.plat4rmmedia.com/?p=118#comments</comments>
		<pubDate>Wed, 01 Jun 2011 19:19:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[picture sharing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.plat4rmmedia.com/?p=118</guid>
		<description><![CDATA[Twitter will be releasing a major upgrade to their service over the next few weeks by introducing photo sharing and enhanced search capabilities. Twitter recently partnered with photobucket to host [...]]]></description>
				<content:encoded><![CDATA[<p><strong><span style="color: #333399">Twitter</span></strong> will be releasing a major upgrade to their service over the next few weeks by introducing<br />
photo sharing and enhanced search capabilities. <strong><span style="color: #333399">Twitter</span></strong> recently partnered with photobucket to host<br />
their new service so hopefully we won&#8217;t get some of the blackouts we saw as twitter scale</p>
<p style="text-align: left">&nbsp;</p>
<p style="text-align: left">Imagine how you could use this new service to connect with your customers, We can&#8217;t wait to start experimenting!</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.plat4rmmedia.com/?feed=rss2&#038;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Interesting Facts About Irish Facebook Users</title>
		<link>http://www.plat4rmmedia.com/?p=109</link>
		<comments>http://www.plat4rmmedia.com/?p=109#comments</comments>
		<pubDate>Sat, 28 May 2011 10:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Irish Facebook]]></category>
		<category><![CDATA[Irish Internet use]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.plat4rmmedia.com/?p=109</guid>
		<description><![CDATA[Facebook There are 1,942,980 Irish profiles on Facebook (Facebook.com) This is an increase of just under 78,000 since February 2011 This represents just growth of just over 4% Over 900 new profiles [...]]]></description>
				<content:encoded><![CDATA[<h1><span style="color: #333399"><a href="http://www.plat4rmmedia.com/wp-content/uploads/2011/05/FaceBookLogo-small.jpg"><br />
</a></span><span style="color: #333399">Facebook</span></h1>
<ul>
<li>There are 1,942,980 Irish profiles on <a title="Facebook" href="http://blog.neworld.com/category/facebook/" target="_blank">Facebook</a> (Facebook.com)</li>
<li>This is an increase of just under 78,000 <a title="Neworld: Irish Social Media Statistics" href="http://blog.neworld.com/2011/irish-social-media-statistics/" target="_blank">since February 2011</a></li>
<li>This represents just growth of just over 4%</li>
<li>Over 900 new profiles are set up each day</li>
<li>The average Irish person spends 4hours 10 minutes on Facebook per month, well ahead of competitors Google sites (2hrs 51mins), Microsoft sites (1hr 36mins) and RTE.ie (22 mins). (*<a title="Neworld: Irish Social Media Statistics" href="http://blog.neworld.com/2011/irish-social-media-statistics/" target="_blank">Comscore</a>)</li>
<li>54% of users female v 46% male (<a title="Ipsos MRBI" href="http://twitter.com/#!/IpsosMRBI/status/71538436191944704" target="_blank">Ipsos MRBI</a>)</li>
<li>49% of the population over 15 years of age are on Facebook, thats down 1% from Feb (Ipsos MRBI)</li>
<li>49% of the unemployed are on Facebook  (<a title="Ipsos MRBI stat" href="http://twitter.com/#!/IpsosMRBI/status/71545024776638464" target="_blank">Ipsos MRBI</a>)</li>
<li>47% of Facebook users log in daily down from 50% in February</li>
<li>24% every couple of days (same)</li>
<li>12% log in weekly (up 1%) (Ipsos MRBI)</li>
</ul>
<p><em>Thanks to neworld.com</em></p>
<div><em><br />
</em></div>
<p>&nbsp;</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.plat4rmmedia.com/?feed=rss2&#038;p=109</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
